<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mail.andrushomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/1835-square-foot-plan/</loc>
		<lastmod>2024-01-16T19:38:12+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1835-SQFT-WARNER-GATEWAY-1840-LOT-137-2-23-17-garage-right-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1835-SQFT-WARNER-GATEWAY-1840-LOT-137-2-23-17-garage-right-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/1890-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:02:26+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1890-SQFT-WARNER-GATEWAY-1890-LOT-147-2-23-17-rev-elev-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1890-SQFT-WARNER-GATEWAY-1890-LOT-147-2-23-17-rev-elev-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/1918-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:07:26+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1918-SQFT-WARNER-GATEWAY-LOT-103-FINAL-2-8-18-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1918-SQFT-WARNER-GATEWAY-LOT-103-FINAL-2-8-18-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/1995-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:11:08+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1995-SQFT-ARBORS-LOT-136-THEOBOLD-5-19-2020-REVF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1995-SQFT-ARBORS-LOT-136-THEOBOLD-5-19-2020-REVF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2032-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:13:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2032-SQFT-DESERT-CLIFFS-MARIPOSA-LOT-108-FINAL-3-10-21BROCHURE-A-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2032-SQFT-DESERT-CLIFFS-MARIPOSA-LOT-108-FINAL-3-10-21BROCHURE-A-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2116-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:26:18+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2116-SQFT-WHITE-ROCK-PLAN-V-2116-lot-1501-9-28-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2116-SQFT-WHITE-ROCK-PLAN-V-2116-lot-1501-9-28-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2120-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:28:53+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2120-SQFT-DIXIE-SPRINGS-LOT-195-E-3-4-2020-FINALF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2120-SQFT-DIXIE-SPRINGS-LOT-195-E-3-4-2020-FINALF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2123-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:31:13+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2123-SQFT-DIXIE-SPRINGS-LOT-101-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2123-SQFT-DIXIE-SPRINGS-LOT-101-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2137-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:32:44+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2137-SQFT-CHEYENNE-LOT-46-B-ELEV-2-7-21BROCHURE-A-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2137-SQFT-CHEYENNE-LOT-46-B-ELEV-2-7-21BROCHURE-A-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2150-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:34:19+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2150-SQFT-WARNER-GATEWAY-2150-LOT-115-9-28-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2150-SQFT-WARNER-GATEWAY-2150-LOT-115-9-28-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2276-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:37:24+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2276-SQFT-DIXIE-SPRINGS-LOT-240-E-5-18-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2276-SQFT-DIXIE-SPRINGS-LOT-240-E-5-18-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2290-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:39:25+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2290-SQFT-PLAN-WARNER-GATEWAY-LOT-139-6-29-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2290-SQFT-PLAN-WARNER-GATEWAY-LOT-139-6-29-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2297-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:41:53+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2297-SQFT-WHITE-ROCKS-LOT-1543-9-13-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2297-SQFT-WHITE-ROCKS-LOT-1543-9-13-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2304-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:44:03+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2304-SQFT-DIXIE-SPRINGS-LOT-139-D-FINAL-12-19-19F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2304-SQFT-DIXIE-SPRINGS-LOT-139-D-FINAL-12-19-19F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2327-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:45:56+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2327-SQFT-WARNER-GATEWAY-LOT-116-PLAN-2290-mod-gable-3-31-17-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2327-SQFT-WARNER-GATEWAY-LOT-116-PLAN-2290-mod-gable-3-31-17-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2330-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:48:33+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2330-SQFT-DIXIE-SPRINGS-LOT-105-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2330-SQFT-DIXIE-SPRINGS-LOT-105-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2570-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2570-SQFT-HOMESTEADS-STUCKI-FARMS-LOT-25-rev-FINAL-2-24-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2570-SQFT-HOMESTEADS-STUCKI-FARMS-LOT-25-rev-FINAL-2-24-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2743-square-foot-plan/</loc>
		<lastmod>2024-01-16T22:59:36+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2743-SQFT-WARNER-GATEWAY-2742-LOT-114-3-8-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2743-SQFT-WARNER-GATEWAY-2742-LOT-114-3-8-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2815-square-foot-plan/</loc>
		<lastmod>2024-01-16T23:01:35+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2815-SQFT-HARDESTY-RESIDENCE-WASHINGTON-FIELDS-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2815-SQFT-HARDESTY-RESIDENCE-WASHINGTON-FIELDS-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2888-square-foot-plan/</loc>
		<lastmod>2024-01-16T23:03:29+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2888-SQFT-CHAPARRAL-RIDGE-LOT-87-FINAL-10-4-19RAF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-2888-SQFT-CHAPARRAL-RIDGE-LOT-87-FINAL-10-4-19RAF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2770-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:11:35+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2770-SQFT-ARBORS-LOT-97-0REV-ELEV-3-25-2020_recoverF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2770-SQFT-ARBORS-LOT-97-0REV-ELEV-3-25-2020_recoverF-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2745-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:12:31+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2745-SQFT-DIXIE-SPRINGS-LOT-84-E-2-8-18-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2745-SQFT-DIXIE-SPRINGS-LOT-84-E-2-8-18-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2770-square-foot-plan-2/</loc>
		<lastmod>2024-01-17T14:16:03+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2770-SQFT-SEQUOIA-LOT-16-final-5-23-18-gright-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2770-SQFT-SEQUOIA-LOT-16-final-5-23-18-gright-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2797-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:22:04+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2797-SQFT-HAWKEYE-POINTE-LOT-142-BLK-HWK-7-28-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2797-SQFT-HAWKEYE-POINTE-LOT-142-BLK-HWK-7-28-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2983-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:26:54+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2983-SQFT-ARB-LOT-72-FINAL-APPROVED-2-192021F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2983-SQFT-ARB-LOT-72-FINAL-APPROVED-2-192021F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3242-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:29:02+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3242-SQFT-GRAFF-RESIDENCE-FE-122-FINAL-APPROVED-11-21-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3242-SQFT-GRAFF-RESIDENCE-FE-122-FINAL-APPROVED-11-21-2020F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3715-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:38:20+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3715-SQFT-SYCAMORE-LOT-65-FINAL-1-8-15-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3715-SQFT-SYCAMORE-LOT-65-FINAL-1-8-15-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3610-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:41:07+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3610-SQFT-SYCAMORE-LOT-98-11-22-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3610-SQFT-SYCAMORE-LOT-98-11-22-16-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/1913-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:42:07+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1913-SQFT-WARNER-GATEWAY-1890-LOT-99-12-6-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-1913-SQFT-WARNER-GATEWAY-1890-LOT-99-12-6-17-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3790-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:44:13+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3790-SQFT-ARBORS-LOT-123-SS-HOMES-FINAL-7-23-2020VEGA-BROCHURE-C-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3790-SQFT-ARBORS-LOT-123-SS-HOMES-FINAL-7-23-2020VEGA-BROCHURE-C-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3248-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:44:37+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3248-SQFT-JUNIPER-COVE-LOT-7-FINAL-ANDR-12-12-20EPSILON-AB-BROCHURE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-3248-SQFT-JUNIPER-COVE-LOT-7-FINAL-ANDR-12-12-20EPSILON-AB-BROCHURE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2709-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:45:02+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2709-SQFT-THAMES-2709-FINAL-4-20-21-RBEND-LOT-1F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2709-SQFT-THAMES-2709-FINAL-4-20-21-RBEND-LOT-1F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2611-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:45:27+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2611-SQFT-CORNERSTONE-LOT-30-6-22-2015-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2611-SQFT-CORNERSTONE-LOT-30-6-22-2015-F-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/2460-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:45:55+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2460-SQFT-SENIC-SUNRISE-LOT-402-FINAL-DRAW-5-16-17-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/2-STRY-2460-SQFT-SENIC-SUNRISE-LOT-402-FINAL-DRAW-5-16-17-BROCHURE-NEW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mail.andrushomes.com/portfolio-item/3013-square-foot-plan/</loc>
		<lastmod>2024-01-17T14:46:13+00:00</lastmod>
		<image:image>
			<image:loc>http://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-3013-SQFT-HALL-HEIGHTS-@-WASHINGTON-BENCH-LOT-61-12-20-19SS-LOT-52-BROCH-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2024/01/1-STRY-3013-SQFT-HALL-HEIGHTS-@-WASHINGTON-BENCH-LOT-61-12-20-19SS-LOT-52-BROCH-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mail.andrushomes.com/wp-content/uploads/2023/09/Logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->